<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>yourtechworld &#187; Hardware</title>
	<atom:link href="http://www.yourtechworld.com/category/hardware/feed" rel="self" type="application/rss+xml" />
	<link>http://www.yourtechworld.com</link>
	<description></description>
	<lastBuildDate>Sat, 24 Jul 2010 13:51:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>How to search for Correct Drivers for Unknown Devices</title>
		<link>http://www.yourtechworld.com/how-to-search-for-correct-drivers-for-unknown-devices</link>
		<comments>http://www.yourtechworld.com/how-to-search-for-correct-drivers-for-unknown-devices#comments</comments>
		<pubDate>Wed, 13 Jan 2010 19:03:48 +0000</pubDate>
		<dc:creator>leoraj D&#39;souza</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[How to search for a Correct Drivers for a Unknown Devices]]></category>
		<category><![CDATA[search Drivers for a Unknown Devices]]></category>

		<guid isPermaLink="false">http://www.yourtechworld.com/?p=220</guid>
		<description><![CDATA[Most of the computer hardware&#8217;s comes along with their respective device drivers in a disc.If your driver CD gets lost or corrupted,then you can always download the necessary drivers from the manufacturer&#8217;s website or restore the drivers from the backup if you have created earlier.But if you do not have a backup and is unsure [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.yourtechworld.com/how-to-search-for-correct-drivers-for-unknown-devices/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What is the difference between CMOS and BIOS?</title>
		<link>http://www.yourtechworld.com/what-is-the-difference-between-cmos-and-bios</link>
		<comments>http://www.yourtechworld.com/what-is-the-difference-between-cmos-and-bios#comments</comments>
		<pubDate>Sun, 22 Nov 2009 13:58:18 +0000</pubDate>
		<dc:creator>leoraj D&#39;souza</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[What is the difference between CMOS and BIOS?]]></category>

		<guid isPermaLink="false">http://www.yourtechworld.com/?p=165</guid>
		<description><![CDATA[CMOS(Complementary metaloxidesemiconductor ).CMOS technology is used in microprocessors, microcontrollers, static RAM, and other digital logic circuits.CMOS is specific type of semiconductor technology that requires little power.It keeps track of certain hardware parameters such has size of harddik,number of serial ports etc CMOS is also called setup RAM. CMOS will store information as long as it [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.yourtechworld.com/what-is-the-difference-between-cmos-and-bios/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to setup vga dual monitor for windows 7</title>
		<link>http://www.yourtechworld.com/how-to-setup-vga-dual-monitor-for-windows-7</link>
		<comments>http://www.yourtechworld.com/how-to-setup-vga-dual-monitor-for-windows-7#comments</comments>
		<pubDate>Mon, 09 Nov 2009 14:07:23 +0000</pubDate>
		<dc:creator>leoraj D&#39;souza</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.yourtechworld.com/?p=78</guid>
		<description><![CDATA[Connect your second monitor. You may have to restart your computer so that it detects the new monitor. After you connect your second monitor, you have to adjust your display settings. In the New Display Detected dialog box, click the Display Settings link, to adjust your display settings.If you dont see this dialog box, click [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.yourtechworld.com/how-to-setup-vga-dual-monitor-for-windows-7/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A quick overview on vga and vga dual monitor</title>
		<link>http://www.yourtechworld.com/a-quick-overview-on-vga-and-vga-dual-monitor</link>
		<comments>http://www.yourtechworld.com/a-quick-overview-on-vga-and-vga-dual-monitor#comments</comments>
		<pubDate>Mon, 09 Nov 2009 03:55:53 +0000</pubDate>
		<dc:creator>leoraj D&#39;souza</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[vga dual monitor]]></category>

		<guid isPermaLink="false">http://www.yourtechworld.com/?p=4</guid>
		<description><![CDATA[The VGA standard was originally developed by IBM in 1987, VGA (video graphics array) .VGA systems provide a resolution of 720 by 400 pixels. In graphics mode, the resolution is either 640 by 480 or 320 by 200. The total palette of colors is 262,144. When compared to earlier graphics standards like MDA (Monochrome Display [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.yourtechworld.com/a-quick-overview-on-vga-and-vga-dual-monitor/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.896 seconds -->
